IT Outsourcing Rates by Country
Median hourly rate charged by IT service providers, by country. Figures come from rates companies publish on their own Wadline profiles — what they quote, not what a finished project costs.
Updated: 2026-11-18
| Country | Median | Typical range |
|---|---|---|
| Canada | $97 | $70 – $118 |
| United States | $75 | $38 – $125 |
| United Kingdom | $75 | $57 – $98 |
| Poland | $75 | $61 – $76 |
| Estonia | $60 | $39 – $112 |
| Australia | $57 | $50 – $120 |
| Uzbekistan | $45 | $33 – $250 |
| India | $39 | $28 – $51 |
| Kazakhstan | $37 | $28 – $61 |
| Russia | $37 | $32 – $41 |
| Ukraine | $37 | $37 – $46 |
| Belarus | $30 | $20 – $36 |
How these numbers are produced
- Rates quoted in USD only. Companies quote in different currencies and averaging across them produces a figure nobody charges.
- Values outside $5–$500 per hour are discarded as data-entry errors.
- A country appears once at least 5 companies remain after filtering.
- Median rather than average, and the typical range is the 25th to 75th percentile — a few enterprise firms quoting $200+ would otherwise drag the figure somewhere no one transacts.